Manuals |
||
---|---|---|
Sr.No | Proforma Title | Action |
1 | Admin training Turnitin | Download |
3 | Instructor training turnitin | Download |
4 | IPES Manual for Universities 11 standards | Download |
5 | The little book of plagiarism What it is and how to avoid it | Download |
6 | PERFORMANCE EVALUATION STANDARDS FOR THE HEIs | Download |
7 | QUALITY ASSURANCE MANUAL FOR HIGHER EDUCATION IN PAKISTAN | Download |
8 | 5th Ranking of Pakistani Higher Education Institutions (HEIs) 2015 | Download |
9 | CRITERIA REFERENCED PROGRAM ASSESSMENT | Download |
10 | Student Training Turnitin | Download |
11 | Ebrary User Manual | Download |
12 | Turnitin Manual | Download |
13 | Turnitin Account Request Form | Download |
14 | Performa For Anti-Plagiarism Test Certificate | Download |
HEC Guidline Proforma's |
||
---|---|---|
Sr.No | Proforma Title | Action |
1 | Black Listing of Plagiarism Complainant For False Allegation | Download |
2 | CGPA Equivalence and Minimum Eligibilty Criteria for Admission in PhD | Download |
3 | CGPA Equivalence of Grades | Download |
4 | CHECKLIST: LAUNCHING OF MS/MPHIL/PHD EQUIVALENT PROGRAMS | Download |
5 | CONSTITUTION OF COMMITTEE TO PREPARE / CONDUCT THE TEST AT PAR WITH GRE (GENERAL) & GRE (SUBJECT) FOR ADMISSION IN MS/MPHILL & PhD OR EQUIVALENT PROGRAM | Download |
6 | EXTENTION OF CONDUCTION OF POST PhD EXPERIENCE FOR APPOINTMENT OF PROFESSOR AND ASSOCIATE PROFESSOR | Download |
7 | HEC MINIMUM ELIGIBILITY CRITERIA FOR THE APPOINTMENT OF FACULTY MEMBERS AT HEIs/DAIs | Download |
8 | MAXIMUM TIME REQUIREMENT FOR AWARD M.S/ M.PHILLEQUIVALENT & PHD DEGREE | Download |
9 | MINIMUM & MAXIMUM TIME DURATION OF MS/MPHILL/PHD OR EQUIVALENT | Download |
10 | MINIMUM ELIGIBILTY CRITERIA FOR ADMISSION IN MS//MPHILL/EQUIVALENT AND PHD PROGRAMS | Download |
11 | MINIMUM EXPERIENCE OF PHD FACULTY MEMBERS TO SUPERVISE A PHD THESIS | Download |
12 | MINIMUM CRITERIA FOR MS/M.PHIL AND PH.D. PROGRAMS | Download |
13 | NOC PRIOR TO LAUNCHING NEW MS/MPHIL/PHD/EQUIVALENT PROGRAMS AT UNIVERSITIES/DAIS | Download |
14 | NUMBER OF MS/MPHIL SCHOLARS ONE MS/MPHIL QUALIFIED SUPERVISOR CAN SUPERVISE | Download |
15 | POLICY FOR TWO DEGREES AWARDED IN SAME YEAR OR SESSION CLASH WITH SAME OR DIFFERENT MODE | Download |
16 | RESPONSIBILITY ON THE SUPERVISOR OF PLAIARIZED PHD/MS/MP | Download |
17 | STANDARD OPERATING PROCEDURES FOR PLAGIARISM CASES/COMPLAINT | Download |
18 | SUPERVISION OF MS/MPHIL RESEARCH THESIS BY MS/MPHIL QUALIFIED MEMBERS | Download |
19 | SUPERVISION OF STUDENTS PURSUING M.S/M.PHIL WITH THESIS BY SUPERVISORS HAVING M.S/M.PHIL WITHOUT THESIS AND LIMIT FOR SUPERVISION OF STUDENTS | Download |
20 | SUPERVISION OF PHD SCHOLARS BY FACULTY HAVING FCPS | Download |
HEC APPOINTMENT CRITERIA |
||
---|---|---|
Sr.No | Proforma Title | Action |
1 | All Disciplines Excluding Engineering, IT, Medical, Law and Arts and Design | Download |
2 | Architecture Planning 2013 | Download |
3 | Arts Design July 2013 | Download |
4 | Engineering, IT, and Computing discplines | Download |
5 | Law Disciplines July 2013 | Download |
6 | Medical Non Clinical July 2013 | Download |
7 | REVISED STATUTES FOR PROMOTION OF PROFESSOR (BPS-21) TO MERITORIOUS PROFESSOR (BPS-22) | Download |
8 | Eligibility Criteria and Terms & Conditions for Appointment of Professor Emeritus in the Universitie | Download |
POLICY CLASSIFICATION LETTERS GUIDLINE RECOMMENDATIONS |
||
---|---|---|
Sr.No | Proforma Title | Action |
1 | HEC MINIMUM ELIGIBILITY CRITERIA FOR THE APPOINTMENT OF FACULTY MEMBERS AT HEIs/DAIs | Download |
2 | MINIMUM EXPERIENCE OF PHD FACULTY MEMBERS TO SUPERVISE RESEARCH THESIS | Download |
3 | RAISING MINIMUM QUALIFICATION FOR APPOINTMENT OF LECTURER AT HEIS | Download |
4 | SUPERVISION OF MS/MPHIL/EQUIVALENT RESEARCH THESES BY MS/MPHIL/EQUIVALENT QUALIFIED FACULTY MEMBERS | Download |
SURVEY PROFORMA'S |
|||
---|---|---|---|
Sr.No | Proforma Title | Action | |
1 | STUDENT COURSE EVALUATION QUESTIONNAIRE | Download | |
2 | FACULTY COURSE REVIEW REPORT | Download | |
3 | SURVEY OF GRADUATING STUDENTS | Download | |
4 | RESEARCH STUDENT PROGRESS REVIEW FORM FACULTY MEMBERS | Download | |
5 | FACULTY SURVEY | Download | |
6 | SURVEY OF DEPARTMENT OFFERING Ph.D PROGRAMS | Download | |
7 | ALUMNI SURVEY | Download | |
8 |
|
Download | |
9 | FACULTY RESUME | Download | |
10 | TEACHER EVALUATION FORM | Download | |